Phase Failure with Under & Over Voltage Relay setting (Variable), (Auto Reset, 4% - 20% Unbalance)
| Specification | Value |
|---|---|
| Supply Voltage-(System) | 100-120 / 220-240 / 380-440V AC -25%+20%, 48-63 Hz |
| Output Contacts | 2 CO |
| Trip Setting(Volts)-(Phase Sequence ) | Yes |
| Trip Setting(Volts)-(Phase Unbalance) | 4 % - 20 % [Variable] |
| Trip Time Delay-(On Phase Failure/ Unbalance) | Instant |
| Resetting Mode | Auto/ Manual Reset [Selectable] |
| Weight | 110 gms.(Approx) |
| Mounting (L x W) | 35 mm Rail Mounting |
We're working on gathering more customer feedback to help you make better decisions.