Honda BF10 DK2-Twin Cylinder - 4 Stroke (OHV), 10hp, 222cc
| Specification | Value |
|---|---|
| Engine Power | 10hp |
| Displacement | 222cc |
| Range | Up to 250 hp |
| Engine Rpm | 6000 RPM |
| Cooling System | Forced Water Circulation by Impeller Pump with Thermostat |
| Fuel Tank Capacity | Plastic Tank 12 Liter |
| Gear Case Oil Capacity | 0.285 Liter |
| Oil Capacity | 1.0 Liter (at Oil Hange 1.3 Liter) |
| Fuel Pump | Mechanical Plunger Type |
| Bore X Stroke | 58 x 42 mm (2.3 x 1.7 in ) |
We're working on gathering more customer feedback to help you make better decisions.